CARLSBAD MUNICIPAL CEMETERY Records, Eddy County, New
Mexico
USGENWEB ARCHIVES NOTICE:
These electronic pages may NOT be
reproduced in any format for profit or presentation by
any
other organization or persons. Persons or organizations
desiring to use this material, must obtain the written
consent of the contributor, or the legal representative
of
the submitter, and contact the listed USGenWeb archivist
with proof of this consent. The submitter has given
permission to the USGenWeb Archives to store the file
permanently for free access.
Submitted By:
Richard Wilkinson <jrrrr@zianet.com>
************************************************************
CARLSBAD, EDDY COUNTY, NEW MEXICO
MUNICIPAL CEMETERY RECORDS
INTERMENTS
BEGINING WITH THE LETTER "A"
Records extracted by Richard Wilkinson
Typing by Richard Wilkinson June 2000
Submittal by Richard Wilkinson June 2000
The following cemetery records were obtained from the City
of Carlsbad,
Eddy County, New Mexico. The City of Carlsbad nor any of
it's employees
are responsibility for the accuracy of this data.
However, every effort
has been made to ensure the accuracy of this information.
If you require further information on any person listed
below please
contact
one of the people listed on the Eddy County Web Page
We will make every effort to get you further information
and visit the
burial site, all as time permits.
The Carlsbad Municipal Cemetery is located within the
Corporate City
Limits of the City of Carlsbad. The main entrance is
located off Boyd
Drive with an alternate entrance located off Juarez
Street. The City of
Carlsbad has been keeping the records of interment since
about the
1940's. Before then, the local funeral homes maintained
all of their own
records. There was a fire at one of the funeral homes in
the 1940's and
many records were lost. Therefore, many of the burial
sites are not going
to be recorded here.
Currently all of these city records are being maintained
on 3X5 index cards
and a hand search is required. Therefore, this
information is being hand
copied. The City of Carlsbad maintaines three cards per
lot, 1)Interment,
2)Lot Owner and 3) Maintance record. The information
below is only the
Interment records. It has been found that there are
several cards in this
file in which a person has purchased a lot but has not
died. It is difficult
to determine that the person is not deceased, from these
records, unless a
visit is made to the lot itself. We have attempted to
identify these types
of records in an effort to eliminate the record from this
list.
Visit often, I am adding new information as quickly as I
can.
IOOF= INDEPENDENT ORDER of ODD FELLOWS
Interment NAME: Div/ Blk/ Row/ Lot/ Sp
10-16-1966 Aaron, Arthur C 9 15 4
11-08-1989 Abercrumbie, Adrian Faye D 5 10 1
03-28-1988 Abernethy, Charles M 5 13
04-27-1994 Abernathy, Charles O 12 3 38
03-05-1993 Abernathy, Merne M 5 12
10-19-1970 Able, Marion I 25 26
02-06-1989 Able, Joe B. I 36 24
07-12-1993 Able, John O 14 2 1
05-21-1973 Acevado, Estelian Jr. L 1 98
11-30-1987 Acevedo, Estevan Sr. L 1 97
02-04-1998 Acevedo, Librada Ramirez L 1 96
05-26-1978 Acevedo, Pena H. L 3 72
07-21-1997 Acevedo, Rudy L 1 95
01-13-1999 Ackman, Clifford Hardy O 7 2 6
11-06-1997 Ackman, Frieda Mae O 7 2 5
07-02-1994 Acosta, Eugene O 12 4 38
05-02-1989 Acosta, Eusebia R. L 10 12
UNK Acosta, Maria Ellen (Newbaby)I 1 2 51
11-21-1963 Acosta, Perry (Newbaby) I 1 81
02-04-1977 Acosta, Ramon T. L 10 12
01-08-1985 Acosta, Ysabel L 16 166
1915 Acrey, Charles M. A 18 1
1958 Adair, Mary C. D 4 11 2
07-17-1978 Adame, Benino L 11 49
02-25-2000 Adams, Adelaide Elizabeth D 19 6 2
01-27-1993 Adams, Alton D. L 16 108
06-19-1981 Adams, Alton M. L 16 109
10-18-1990 Adams, Alton L 16 110
09-23-1969 Adams, David Henry LOOF 27 4 4
06-15-1977 Adams, Elvin Edwards I 16 18 2
07-10-1992 Adams, George O 15 1 36
UNK Adams, John A 19 1 4
06-03-1987 Adams, Lindwell L 7 38
09-17-1982 Adams, Lucas W. (Babyland) 4 8 64
03-28-1983 Adams, Mary L. I 31 21
UNK Adams, Norman L. (Newbaby) D G 7
12-09-1998 Adams, Oscar Norman L 16 66
09-02-1949 Adams, P.O. I 21 2
07-19-1952 Adams, Richard G. I 15 5
03-06-1973 Adams, Sara Jane I 15 5
08-13-1959 Adams, Rocky Dale (infant) D I 17
12-15-1975 Adams, Ruby C 5 2 3
07-05-1964 Adams, Walter E. C 5 2
04-31-1981 Adams, Zeo L 16 65
10-14-1987 Adcock, Grace A. L 13 89
03-19-1979 Adcock, Jess L 13 90
06-03-1961 Adcock, Norma G 2 8
03-12-1966 Adkins, Baby Boy I 2 3 38
11-24-1979 Adkins, Claudia L 7 97
1958 Adkins, G.W. I 8 4 4
03-24-1981 Adkins, J.F. L 7 5
07-01-1966 Adkins, Jessie Fay C 2 12
05-04-1964 Adkins, Ray Vernon C 2 12
09-02-1961 Adkins, Joe F 13 28
05-13-1983 Adkins, Oma C 2 12 2
06-11-1976 Adkins, Roy L 7 97
10-13-1981 Ageton, Mary G 3 5 2
03-02-1937 Ageton, R.V. G 3 5
04-02-1975 Aguilar, Anthony E. I 3 66
12-07-1995 Aguilar, Chon O 11 1 27
01-23-1995 Aguilar, Josefina M. O 11 1 26
09-25-1987 Akins, Minnie M 8 85
12-09-1947 Albritton Alva M. K 16 2
1953 Albritton, E. Virgil K 16 2
09-20-1995 Aldrich, Don H. M 1 18
10-07-1983 Aldridge, Florence E. B 8 8
04-08-1995 Alejandro, Alfredo F 46 4
10-18-1918 Alewine, Bert J. F 1 126
01-30-1986 Alexander, Charles E. L 15 70
10-17-1994 Alexander, Claudia O 12 1 1
04-06-1952 Alexander, Jackie L.(babyland)D 14 E
1950 Alexander, John I 21 8
11-27-1985 Alexander, John D A 18 5 2
06-04-1990 Alexander, Margie M 9 25
09-25-1993 Alexander, Maurene L 15 120
05-02-1943 Alexander, Roscoe C. F 19 1
06-07-1982 Alexander, Samuel L 15 119
04-22-1942 Alexnadria, Patricia(babyland)D A 32
06-02-1972 Alford, Annie A 3 2 3
01-14-1985 Alford, Bertha A. M 4 64
1939 Alford, Isabella G 19 5
UNK Albaugh, Pearl K 15 2
04-04-1994 Alberta, Allen O 14 4 28
02-11-1981 Allen, Andie L. B 3 2 2
12-26-1963 Allen, Annie Ada I 13 14 3
04-05-1965 Allen, Thurman A. I 13 14 3
11-05-1951 Allen, Bobby Lynn (babyland) D E 3
03-25-1991 Allen, Catherine L 14 59
04-17-1962 Allen, David Starling (baby) I 2 42
08-10-1956 Allen, Emma F 12 5
07-02-1975 Allen, James C 4 11 1
07-10-1970 Allen, John e. I 30 24
10-16-1984 Allen, John W. L 5 113
09-23-1930 Allen, Lewis F 21 3
04-14-1966 Allen, Linda Kay C 3 14
10-28-1991 Allen, Lucy Cora L 5 112
09-28-1992 Allen, Marty M 12 51
08-01-1996 Allen, Lee O 7 1 26
UNK Allen, Michele(babyland) D G 27
03-05-1941 Allen, Nora V. F 18 13
UNK Allen, Pearl I 8 4 1
06-13-1990 Allen, Robert C 2 16 2
02-09-1970 Allen, Robert N. D 2 1 2
02-14-1974 Allen, Sally B 3 2
April 1958 Allen, Starlin (Mrs.) I 8 4
UNK Allen, Thomas T. F 17 3
04-03-1989 Allen, Walter L 6 82
11-22-1975 Allen, Wilma LaVane C 2 16
09-29-1989 Allensworth, Dean Rose L 15 94
04-06-1947 Allinger, Albert L. I 9 10 4
02-22-1954 Allinger, Reika I 9 10 3
UNK Allinger, James W. I 9 10 1
02-17-1992 Allison, Brandon (babyland) 5 46
03-15-1903 Allison, Elba Hancher A 49 1 3
02-05-1948 Allison, John r. I 1 15 2
06-18-1984 Allison, Ollie E. L 15 117
UNK Allison, Roy H. A 49
06-18-1984 Allison, Victor E. L 15 118
11-03-1983 Allman, John L 16 57
06-20-1986 Allman, Ted H. L 16 57
02-17-1989 Allphin, Helen L 1 38
07-07-1961 Alston, Lula Mae C 8 11 1
03-24-1966 Alston, Robert E. C 8 11 2
09-11-1932 Alston, Willard L. H 34 3
03-27-1976 Alt, Barbara L. I 3 22 1
1937 Alton, Gertrude Payne G 12 5
04-21-1991 Alvarado, Angel G. I 43 25
06-17-1999 Alvarado, Enedina Carrasco M 13 27
11-09-1991 Alvarado, Frank M 13 26
11-09-1991 Alvarado, Isabel M. M 13 25
11-09-1991 Alvarado, Osvaldo M 13 25
07-25-1989 Alvarado, Peter 4th L 15 7
01-04-1983 Alvarez, Abran L 16 55
08-13-1979 Alvarez, Crespin C 5 11 1
03-18-1966 Alvarez, Rita C 5 7
06-27-1950 Alzugary, Frank E 6 4
12-19-1967 Alzugary, Marion E 6 4
10-05-1987 Amber, Joe L 8 6
03-04-1964 Amber, Mark (Newbaby) I 22 5
03-04-1964 Amber, Markus (Newbaby( I 2 5
11-06-1981 Amber, Mollye J. L 8 5
08-18-1961 Ammons, Johnny L. I 19 10
12-04-1955 Amos, Josie F 42 10
09-06-1988 Amos, Michael Tyler (infant) M 7 71
04-08-1994 Amos, Sandra O 12 1 37
11-11-1969 Amundsen, Amund G 5 8 2
02-10-1987 Amundsen, Cora G 5 8 1
03-27-1986 Anaya, Antonia C. M 5 66
03-29-1995 Anaya, Carmen O 11 3 6
02-04-1994 Anaya, Irma O 14 2 6
04-16-1984 Anaya, Consuelo M 1 23
UNK Anaya, Raymond D. (newbaby) D 1 26
04-12-1977 Anderson, Albert A. L 8 71
02-18-1945 Anderson, A.J. I 12 8
04-12-1971 Anderson, Barbara I 17 16 4
03-06-1989 Anderson, Beulah L 8 70
08-03-1981 Anderson, Charles Timothy L 3 90
12-21-1984 Anderson, Curtis W. M 8 66
1907 Anderson, Frank M. A 33 6 4
1924 Anderson, Lucius A 33 6 2
1941 Anderson, Josephine C. A 33 6 3
10-11-1995 Anderson, I.H. IOOF 22 3 2
09-08-1928 Anderson, Loula A 15 3 5
03-03-1943 Anderson, J.C. A 15 3 4
04-30-1954 Anderson, Sallie H. A 15 3 3
07-13-1987 Anderson, Jessie L. (Mrs.) G 14 3 3
1951 Anderson, Leslie Douglas K 9 4 3
10-01-1960 Anderson, Margaret IOOF 22 3
02-08-1968 Anderson, Maurice I 33 18
03-31-1982(92)Anderson, Myrtle E 17 4
1961 Anderson, Judge C. Roy G 14 3
04-02-1954 Anderson, Sallie H. A 15 3 3
06-14-1915 Anderson, Walter A. F 1 87
12-12-1986 Anderton, Margaret I 40 16
12-06-1983 Anderton, Hugh I 40 17
03-16-1981 Andreason, Nellie C. A 5 7 1
08-31-1998 Andrews, Frank Randolph O 7 3 10
06-24-1969 Andrews, Barbara June L 1 62
06-16-1986 Andrews, Lorena L 16 130
08-29-1998 Andrews, Mary Lucille O 7 3 9
12-22-1992 Andrews, Michael Scott A 8 3 2
12-02-1963 Andrews, Robert D. C 8 8
1955 Andrews, Thomas W. I 16 130
06-30-1981 Andrews, Woodrow W. L 16 131
04-19-1990 Andrews, William W. C 8 8 1
05-16-1988 Angel, Edna M. G 7 1
03-25-1945 Angel, Louis G 7 2
12-12-1985 Angell, John Henry L 4 93
01-17-1986 Angell, Julie L 11 75
10-18-1993 Angell, Thelma L 12 79
04-08-1973 Angell, W.D. (Mrs.) I 15 15
09-04-1955 Angell, Whicker I 15 15
06-29-1981 Anglin, Ruth Ann L 9 51
07-30-1990 Antle, Anna Pauline L 10 65
02-25-1995 Antle, Hunter L 10 66
07-06-1946 Antle, Lois E. I 10 11
12-29-1964 Antwine, Leon B. Sr. I 26 6
01-26-1995 Aguino, Jesse James O 11 1 25
12-09-1988 Aragon, John M 15 63
1897 Archey, Bertha E 9 6
1907 Archey, Augusta E 9 6
1938 Archey, Armstrong E 9 6
10-20-1992 Archibeque, Dorinda O 15 1 7
10-20-1992 Archibeque, Victor O 15 1 8
05-20-2000 Archuleta, Christopher O 4 4 4
05-20-2000 Archuleta, Sally O 4 4 4
07-01-1972 Ares, Paul I 13 9 4
05-12-1966 Ares, Albert E. I 13 9 3
UNK Ares, Lillian Victoria BearupI 13 9 2
UNK Ares, Glen I 13 9 1
03-11-1988 Ares, Barbara Jo Ann I 13 11 2
11-13-1944 Ares, Glen (A.L. Buddy) I 13 11 1
02-05-1939 Ares, Paul Eugene IOOF 21 4 2
02-10-1981 Ares, Robert Anson I 13 11 1
03-25-1956 Armendarez, Delores G. D 1 11 4
09-11-1996 Armendarez, Josefa N. O 10 1 19
06-05-1987 Armendarez, Juanita D 1 11 3
09-25-1965 Armendarez, Tommy I 2 29
05-01-1964 Armendariz, (newbaby) I 1 89
07-21-1987 Armendariz, Emma I 37 13
06-10-1999 Armendariz, Enrique Sapien 3rdO 6 4 33
02-10-1977 Armendariz, Henry L 10 7
08-23-1978 Armendariz, Gerard L 10 6
09-03-1982 Armijo, Celia V. L 3 105
01-13-1964 Armijo, Fred C 5 10
01-19-2000 Armijo, Reyes Rodriguez C 5 10 3
12-13-1976 Armstrong, Beulah I 22 10 1
01-07-1985 Armstrong, Bill I 42 15
1953 Armstrong, Del P. I 21 8 2
08-04-1978 Armstrong, Lou E. I 21 8 1
08-05-65
Armstrong, Effie G 6 10 3
1943 Armstrong, Leo G 6 10 4
06-06-1983 Armstrong, Leo I 42 3
08-03-1978 Armstrong, Lou E. I 21 8 3
1954 Armstrong, W.W. I 22 10 2
09-20-1972 Arnold, Carl A. Sr. L 2 51
07-01-1994 Arnold, Ethel L 2 50
01-13-2000 Arredondo, Anthony Joe "Gordo" O 8 2 26
09-02-1992 Arredondo, Mary Lou M 13 3
09-17-1992 Arreguy, Martin Sr. I 1 4 3
01-30-1957 Arreguy, Martin Jr. I 1 4 2
09-21-1988 Arreguy, Micaela I 1 4 2
UNK Arreguay, Jean D 10 5 1
1942 Arrington, Connie L. F 15 14
01-16-1999 Arrington, Mary F 15 14
01-16-1999 Arrington, Herman F 15 14
08-12-1991 Arrington, Donald Dwayne G 10 3 4
10-14-1996 Arrington, Kathryn G 10 3 4
1939 Arrington, T.F. G 10 3 4
1958 Arrington, Emma Bertha G 11 9 4
02-06-1960 Arrington, Thomas G 11 9 3
11-09-1919 Arthur, Crittendon M. A 17 1 4
11-09-1919 Arthur, Ralph L. A 17 1 3
Oct 1944 Arthur,
Luther W. A 17 1 1
06-29-1993 Asbury, Tressa Billie O 15 3 2
10-23-1992 Asbury, Willis O 15 3 1
11-12-1997 Aschbacher, Ada C. D 5 1
06-09-1987 Aschbacher, Bennie C. M 5 82
07-21-1983 Ashford, Beatrice L 7 82
01-22-1953 Atwood, Judy Ann I 16 11 3
UNK Atwood, George I 16 11 1
07-13-1950 Atwood, Judy Ann (Babyland) D 9 D
10-07-1988 Aulick, Fay N.DOD:8-11-88 EP,TX L 15 201
01-15-1963 Ault, Harry C 6 10 3
05-22-1974 Ausley, Joe Mimms C 6 11 2
02-13-1951 Austin, Clarence G. I 17 7 1
UNK Austin Lela June I 17 7 2
03-09-1987 Austin, Washington M 14 12
03-07-1973 Austin, Yvette Babyland 3 37
02-23-1969 Autry, Trullas, V. I 31 11
10-16-1974 Autry, Georgia I 31 9
10-13-1947 Autry, Roy F. I 8 7
05-01-1962 Autry, Thomas (Mrs.) I 2 14
02-22-1947 Aycock, Richard G 11 10
04-21-1982 Ayres, Elizabeth L 15 143
07-01-1972 Ayres, Paul I 13 9 4
1973 Awbrey, Bill I 33 1
03-16-1998 Awbry, Harry William (Bill) O 5 1 32