CARLSBAD MUNICIPAL CEMETERY Records, Eddy County, New
Mexico
INTERMENT SURNAMES WITH THE LETTER "B"
USGENWEB ARCHIVES NOTICE:
These electronic pages may NOT be
reproduced in any format for profit or presentation by
any
other organization or persons. Persons or organizations
desiring to use this material, must obtain the written
consent of the contributor, or the legal representative
of
the submitter, and contact the listed USGenWeb archivist
with proof of this consent. The submitter has given
permission to the USGenWeb Archives to store the file
permanently for free access.
Submitted By:
Richard Wilkinson <jrrrr@zianet.com>
************************************************************
CARLSBAD, EDDY COUNTY, NEW MEXICO
MUNICIPAL CEMETERY RECORDS
INTERMENT
SURNAMES WITH THE LETTER "B"
Records extracted by Richard Wilkinson
Typing by Richard Wilkinson June 2000
Submittal by
Richard Wilkinson June 2000, Updated Aug 2000
The following cemetery records were obtained from the
City of Carlsbad,
Eddy County, New Mexico. The City of Carlsbad nor any of
it's employees
are responsibility for the accuracy of this data.
However, every effort
has been made to ensure the accuracy of this information.
If you require further information on any person listed
below please
contact one of the people listed on the Eddy County Web
Page
We will make every effort to get you further information
and visit the
burial site, all as time permits.
The Carlsbad Municipal Cemetery is located within the
Corporate City
Limits of the City of Carlsbad. The main entrance is
located off Boyd
Drive with an alternate entrance located off Juarez
Street. The City of
Carlsbad has been keeping the records of internment since
about the 1940's.
Before then, the local funeral homes maintained all of
their own records.
There was a fire at one of the funeral homes in the
1940's and many records
were lost. Therefore, many of the burial sites are not
going to be recorded
here.
Currently all of these city records are being maintained
on 3X5 index cards
and a hand search is required. Therefore, this
information is being hand
copied. The City of Carlsbad maintaines three cards per
lot, 1)Interment,
2)Lot Owner and 3) Maintance record. The information
below is only the
Interment records. It has been found that there are
several cards in this
file in which a person has purchased a lot but has not
died. It is difficult
to determine that the person is not deceased, from these
records, unless a
visit is made to the lot itself. I have attempted to
identify these types of
records in an effort to eliminate the record from this
list.
Visit often, I am adding new information as quickly as I
can.
IOOF= INDEPENDENT ORDER of ODD FELLOWS
Interment NAME: Div/ Blk/ Row/ Lot/ Sp
UNK U.F.B. (Underwood?) H 29 11
UNK Baby (J.D. Burke) B 6 9 2
09-09-99 Babbitt,
Frances Helen "Fran"O 8 1 11
02-07-1963 Baca, Lupe A. H 32 4 4
UNK Backues, Ronnie Dale L 2 105
UNK Backues, (infant)(Babyland) D G 21
09-04-1951 Bacon, Claude C. K 1 5
UNK Bacon, Kathryn A. K 1 5
07-18-1988 Baeza, Manuel A. Jr. B amend 1B 12
08-24-1962 Baeza, Pedro S. F 20 25
1940 Baggas, Nick F 21 19
04-13-1996 Bagley, Gladys M 10 35
06-24-2000 Bagley, Glenn Arthur M 10 36
08-19-1939 Bagwell, Betty Vern F 21 9
03-30-1998 Bailey, Bobby O 10 3 11
09-12-1985 Bailey Cecil W. M 16 71
07-26-1958 Bailey, Charles D. I 3 2 3
11-01-1994 Bailey, Claudine O 12 2 9
12-20-1971 Bailey, Florence I 13 13
04-21-1965 Bailey, James I 13 15
08-29-1989 Bailey, Gertrude L 17 25
1916 Bailey, Henry F 1 40
UNK Bailey, Joe H 25 10
07-12-1960 Bailey, Joseph I 8 12
03-22-1931 Bailey, Lester H 35 10
07-21-1980 Bailey, Oliver R. I 3 2 2
UNK Bailey, Robert D. (Babyland) D G 13
05-23-1947 Bailey, Robert P. I 9 6
1926 Bailey, Rosa T. H 36 48
08-14-1997 Bailey, Shirley O 9 4 4
01-21-1998 Bailey, Troy O 14 4 6
1958 Bailey, Stearling L. I 3 4 4
02-27-1958 Bain, Kit Carson H 32 17
1936 Baird, A.C. G 12 9
07-27-1982 Baiza, Adele L 12 43
12-14-1988 Baiza, Adrian Michael M 12 7
05-28-1999 Baiza, Aramita Armijo M 12 6
12-14-1988 Baiza, Fulgencio M 12 7
01-18-1976 Baiza, Johnny Jr. (Babyland) I 3 6 80
01-01-1979 Baiza, Maria L 12 25
UNK Baiza, Nicolas H 41 19
01-14-2000 Baiza, Reynaldo Ornelas L 12 26
UNK Baker F 20 8
1956 Baker, Mrs. Roy A. D 6 1 3
06-10-1997 Baker, Amanda (Day) D 6 1 3
UNK Baker, Arthur L. I 20 7
UNK Baker, Billie Sue (Babyland) D 1 15
05-29-1986 Baker, Bill Bob A 39 6 2
09-25-1932 Baker, Christopher C. H 32 2
08-18-1921 Baker, E Wesley E 12 8
01-29-1910 Baker, Hettie R. E 12 8
12-02-1909 Baker, Nellie E 12 8
10-07-1945 Baker, Floyd W. D 6 7 1
12-18-1989 Baker, Irene M 5 39
04-08-1940 Baker, James A. F 17 10
10-02-1989 Baker, Joe L 8 50
UNK Baker, John C 7 10 1
1939 Baker, Joseph A 36 3 4
1921 Baker, Rebecca A 36 3 3
11-03-1975 Baker, Elmer W. K 17 5 2
10-30-1990 Baker, Margaret K 17 5 1
04-16-1987 Baker, Marguerite L 10 17
04-28-1962 Baker, Milledge A. D 2 2 2
02-16-1998 Baker, Norvell, Arvis M 10 23
12-01-1981 Baker, Ophelia A 39 6 1
03-08-1995 Baker, Terry Dale O 12 2 28
1943 Baker, Wanda S. F 14 4
04-23-1923 Baker, Zach B. A 16 6 4
UNK Baker, Tennesse A 16 6 3
1938 Baker, James H. A 16 6 2
05-26-1948 Balatinz, Joseph H 32 12
06-28-1965 Balderrama, Joseph & Mary I 2 24
UNK Baldwin, Clifford L. I 3 17 4
05-13-1982 Baldwin, Tommy M. I 3 17 3
UNK Baldwin, Ira L. H 31 7
03-01-1902 Baldwin, Jane A 47 4 1
08-31-1902 Baldwin, Wiley A 47 4 2
01-29-1996 Bales, Anna M 9 80
03-08-1988 Bales, Elmo M 9 81
1942 Bales, James E. G 9 5 1
02-01-1953 Bales, William D (P.) G 9 5 3
1941 Bales, Ida M. G 9 5 4
04-02-1992 Balgemann, Patricia M 12 9
10-14-1998 Balgemann,Wilfred Bill H.G.Sr M 12 9
12-04-1915 Ball, ena Nymeyer IOOF 38 3
05-06-1987 Ball, John Carlos L 3 6
04-14-1980 Ball, Lola A 10 7 1
UNK Ball, Nettie IOOF 25 1
03-20-1934 Ball, Robert Lee H 31 3
12-11-1965 Ball, Thomas W. IOOF 25 1
04-21-1980 Ball, William N. A 10 7 2
01-25-1992 Ballard, Betty Ann M 3 59
03-04-1982 Ballard, Billy Ray H 29 17
12-17-1990 Ballard, Carolyn M 11 73
11-26-1962 Ballard, Elizabeth A. (Infant)IOOF 18 1 4
11-14-1988 Ballard, Eunice Alice IOOF 9 3 2
10-09-1937 Ballard, Hallie C. IOOF 18 3
03-31-1983 Ballard, Harley F. IOOF 9 3 1
05-13-1971 Ballard, James (Infant) I 3 5 16
08-28-1964 Ballard, Virginia B. IOOF 9 2 1
12-26-1953 Ballenger, Ola B. K 13 7 1
UNK Bandy, Jeane (Babyland) I 3 5 19
UNK Banister, (Babyland) 4 7 8
11-23-1987 Banks, Louie M 13 86
11-24-1947 Banks, Robert & William (baby)D A 13
09-14-1995 Banister, Charles E. I 17 5 4
10-08-1986 Bannister, Auda I 17 5 3
11-19-1984 Bannon, Fredrick w. M 1 65
12-18-1964 Barber, Henry T. B 2 2 2
UNK Barber, Gail N. B 2 2 3
1909 Barber, Mary Ida A 20 1 4
1925 Barber, John A 20 1 3
1927 Barber, Annie L. A 21 2 2
1919 Barber, William J. B 2 2 4
04-21-1948 Barberia, John C. I 1 7 4
05-24-1966 Barberia, John B. I 1 7 3
12-20-1976 Barberia, Mary I 1 7 1
07-23-1953 Barbaree (Barbra)Larry Charles D 7 20
11-07-1988 Barbin, Daniel R. I 38 16
06-15-1998 Barclay, Alma Lois I 17 6 3
01-19-1955 Barger, Carolyn H 26 6
12-12-1953 Barker, Acie Mae F 12 19
07-07-1968 Barker, Arthur Lee F 12 18
UNK Barker, Audrey Lynn F 12 21
08-06-1990 Barker, Grady F 42 41
06-20-1962 Barker, Grady Jr. F 42 42
12-27-1994 Barker, Ollie F 42 40
04-30-1996 Barksdale, Bobby O 15 2 5
02-05-1980 Barksdale, Howard F 48 9
05-22-2000 Barksdale, Precious O 4 4 38
07-21-1980 Barksdale, Rosalie F 48 8
11-07-1961 Barnes, Damon Lee (Babyland) I 1 25
12-26-1991 Barnes, Holly M 14 30
UNK Barnett, (Baby Boy) 1 1 2
01-22-1988 Bernice, Leroy Barnett M 7 70
1939 Barnett, Herbert G 11 5 4
04-29-1977 Barnett, Herman C. L 10 94
02-05-1999 Barnett, Julius M 9 1
04-28-1986 Barnett, Lina M 2 64
10-27-1976 Barnett, Paula Jan L 2 74
11-30-1976 Barnett, Velma Mary L 10 93
10-23-1989 Barnett, Wayne W. M 2 63
04-04-1950 Barnhill, J.L. I 29 2 2
05-06-1946 Barnhill, Nelda L. D 9 2 3
01-16-1965 Barnhill, Larry B. D 9 2 2
04-08-1950 Barnhill, Jimmie Lee D 9 2 1
UNK Beck, Edward Lee D 9 2 4
1927 Barr, Henry S. A 23 3 1
UNK Barr, Elizabeth H. A 23 3 2
UNK Barr, Minerra J. A 23 3 3
03-05-1985 Barrera, John M 13 L
11-04-1998 Barrett, Claud Eugene O 7 1 16
05-13-1968 Barrett, Jody Leon (Babyland)I 4 24
Oct 1930 Barrett,
William C. H 36 129
1938 Barricks, Louis C. F 23 3
03-22-1969 Barron, Artie D 4 2 3
07-15-1981 Barron, Emmett D 4 2 4
06-21-1963 Barron, Isora Elizabeth A 41 29
11-03-1966 Barron, Virgil A 41 29
10-31-1992 Barros, Anthony I 21 9 4
04-14-1997 Barros, Marie I 21 9 3
05-01-1972 Barth, Walter J. L 3 118
UNK Barthalomew, Clara B. E 3 7
02-26-1948 Bartle, Lennie K 14 2 1
UNK Bartle, Nelson K 14 2 2
1949 Bartlett, B. I 6 2 5
04-16-1979 Bartlett, Dolores L 13 10
01-08-1981 Bartlett, Mable I. L 13 8
02-19-1985 Bartlett, Virgie L 13 9
08-14-1914 Bartlett, William E. A 38 1 1
04-06-1926 Bartlett, Thomas A 38 1 2
07-14-1932 Bartlett, Sarah A 38 1 1
04-23-1980 Bartley, Billy Don C 7 1 3
07-13-1989 Barton, Iley L 16 63
06-24-1994 Barton, Jerry O 11 4 28
09-21-1969 Barton, Ronald David (Baby) I 4 43
1944 Basford, Charles F 14 2
05-31-1945 Basham, Elizabeth (Baby) G 58
09-09-1942 Basham, J.W.E. B 5 2 3
01-17-1934 Basham, Annie P. B 5 2 4
UNK Baskin, Gary B. B 5 12 3
10-02-1990 Baskin, Hallie M 7 48
09-05-1980 Bass, Clem A. F 3 15
01-09-1984 Bass, David K. (cremation) F 3 15
UNK Bass, W.N. G 3 10 4
1930 Bass, Allie D. G 3 10 3
07-15-1998 Bates, Geneva O 14 2 22
09-28-1993 Bates, R.L. O 14 2 23
01-24-1958 Bates, Willard C. A 7 5 3
06-05-1957 Bates, Bessie L. A 7 5 2
12-04-1967 Batey, Haywood I 2 L 2
08-24-1994 Battiste, Charles I 4 21B
06-06-1978 Battiste, Ida I 4 21 21
06-03-1922 Batton, George W. A 6 6 4
06-14-1950 Batton, Lillie Belle A 6 6
06-15-1978 Batton, Sam IOOF 23 2 3
06-18-1931 Batton, Verlie M. IOOF 23 2 1
1913 Baty,
Frances Glasscock F 1 5
03-05-1993 Bauer, Miriam O 15 3 34
03-18-1988 Baugher, Maude I 19 13 3
05-22-1970 Baugus, Nora I 33 27
11-02-1918 Baumbach, Grace A 9 1 2
05-22-1921 Beach, Barney A 9 3 2
1927 Beach, Gladys Fay A 9 3 3
12-19-1989 Beach, Dale A 4 4 2
02-11-1963 Beach, David Boone A 4 4 4
03-18-1966 Beach, John T. I 18 3 4
02-21-1994 Beach, Ola A 4 4 3
UNK Beach, Mrs. John T. I 18 3 2
04-15-1967 Beach, Elizabeth Wyatt I 18 3 3
03-03-1992 Beachum, Carl D. Sr. M 14 74
11-02-1998 Beachum Velma Jean O 6 4 29
02-10-1994 Beal, Charley IOOF 10 4 1
09-26-1967 Beal, Charlie IOOF 10 2 4
09-16-1967 Beal, Mrs. Grace Lee IOOF 10 2 3
03-20-1967 Beal, Shawn A. (Infant) IOOF 10 2 2
01-15-1952 Beal, Easter F 42 19
05-22-1941 Beall, Ronald Leon F 18 18
1937 Beals, Joseph J. A 34 6 1
1937 Beals, Nannie B. A 34 6 2
03-04-197v5Bealson, Edward Joseph L 5 119
April 2000 Bealson, Nancy D. L 5 2
02-21-1945 Beard, Daniel R. I 3 13 4
05-14-1941 Beard, Dosha G 5 5 1
08-14-1981 Beard, James L. K 13 2 4
08-08-1984 Beard, Adeline I 3 13 3
1955 Beard, Roy A. I 22 9 2
04-01-1999 Beard, Sandra Jean O 6 4 17
11-09-1992 Beard, Theda I 3 13 1
09-17-1999 Beard, Thelma Fortner O 6 3 18
04-01-1923 Bearup, Dr. A.A. IOOF 21 4 3
1954 Bearup, Della IOOF 21 4 1
05-18-1968 Bearup, Ceciel A. IOOF 21 2 4
07-16-1952 Bearup, Sidney I. IOOF 21 2 3
06-10-1951 Beasley, Aubrey F. I 21 3
04-14-1983 Beasley, Brooksie L 4 83
06-09-1998 Beasley, Merle I 32 2 3
05-13-1961 Beasley, Edward A. I 32 2
09-03-1990 Beatty, Odessa M 4 69
01-16-1981 Beasley, Hazel I. A 20 8 1
UNK Beasley, Lawrence I 21 3 4
06-10-1951 Beasley, Aubrey I 21 3 3
10-30-1978 Beatty, Amber J.(Babyland) 4 7 19
06-22-1927 Beaty, R.M. H 36 42
08-08-1988 Beatty, R.N. Jr. M 4 70
01-27-1976 Beaver, Casey Daun (Babyland)I 3 6 82
05-16-1985 Beaver, Lacy Kay (Babyland) 5 7
12-21-1964 Beaver, Ray Emmett (Babyland)I 2 13 13
02-19-2000 Beaver, William Leroy L 15 68
07-09-1954 Beck, Deward Lee D 9 2 4
03-10-1942 Beck, Tom F 15 10
12-26-1907 Beckett, Hagin R. E 15 3
03-03-1903 Beckett, U. Ralph E 15 1
06-11-1982 Beckworth, George L 5 50
06-20-1978 Beckworth, Irma L 5 57
08-30-1988 Beedle, Helen D 12 10 2
1953 Beedle, Paul R. Jr. D 12 10 4
05-26-1965 Beedle, Paul R. Sr. D 12 10 3
UNK BEEDY
E.K. E 12 4
1
05-26-1975 Beelde, David Paul D 12 10 1
UNK Beedle, Paul R. D 12 8
09-10-1907 Beeman, Frances A 33 1 4
02-06-1929 Beeman, Alvas A 33 1 3
06-09-1960 Beeman, Effie J. A 33 1 2
09-03-1950 Beeman, Mattie R. A 33 1 1
1943 Beeman, Charles W. A 6 2 4
03-06-1970 Beeman, Julia A 6 2 3
1929 Beeman, Betty Wyman A 6 2 5
05-19-1924 Beeman, Charles Morton A 6 5 5
1935 Beeman, Inez Hatfield A 6 5 4
12-27-1994 Beeman, Joe H. A 6 5 3
08-10-1993 Beeman, Kenzie I 5 14 4
UNK Beeson, Patricia Ann (Baby) D B 27
10-20-1995 Beggs, Margie M 12 32
01-16-1930 Begley, Bege G. H 36 118
09-18-1947 Belew, Thomas F. D 11 4 4
11-02-1945 Belen, Christine (Babyland) D 1 A
1940 Belew, Nancy G 9 10
08-31-1999 Bell, Ada Alline M 8 63
10-02-1986 Bell, Christine D 10 92
04-16-1975 Bell, Edward Denny L 6 118
1940 Bell, Effie Mae G 10 8 2
05-06-1972 Bell, Judy Ann L 5 23
04-24-1971 Bell, Marcus P. L 5 25
12-18-1954 Bell, George A. I 15 7
10-18-1912 Bell, George A. A 7 6 4
1941 Bell, Lucy Ann A 7 6 5
12-30-1952 Benagh, Robert Lusk B 2 2 3
10-22-1992 Benavidez, Eustorgio O 15 4 28
11-15-1994 Bench, Opal I 20 10 1
09-14-1987 Benefield, Billie M. F 46 11
04-27-1981 Benefield, Dona L 1 46
04-29-1950 Benefield, Donald & Linda (baby)D D 3
12-09-1969 Benefield, J.W. L 1 51
07-19-1982 Benefield, James L 1 49
11-30-1953 Benefield, William B. H 26 4
06-12-1976 Benford, Novelar F 12 21
03-11-1983 Bennett, Delbert C. L 2 36
06-28-1994 Bennett, Delilah L 2 4
1960 Bennett, J.E. C 1 11
01-06-1957 Bennett, James L. C 1 11 3
05-27-1967 Bennett, Jesse Lloyd C 4 4
04-27-1981 Bennett, Maurine L 16 56
03-16-1976 Bennett, Orin L. L 2 5
03-05-1987 Bennett, Susan R. M 16 10
02-03-1998 Bennett, Theo A. O 11 1 21
Dec 1938 Benson,
A. Wells G 18 5 1
11-17-1969 Benson, Evelyn G 18 5 2
07-22-1975 Benson, Alan T. L 5 74
05-10-1990 Benson, Eric L 5 75
12-01-1961 Benson, Florence I 10 10 1
1946 Benson, Holley P. I 10 10 3
04-05-1973 Benson, Louise I 10 10 2
04-26-1991 Benson, Norman Henry L 5 74
August 1957Benz, George Robert IOOF 24 2 4
09-06-1983 Bergamo, Celestine G 8 5 1
10-22-1991 Bergamo, Fred G 8 5
08-20-1979 Bergamo, Lois M. G 8 5 3
03-19-1973 Bergh, John V. M 7 77
09-05-1989 Berglan, Josephine M. M 6 34
11-07-1975 Bergman, Jean M 15 66
10-27-1987 Bering, Karl G 11 1 2
09-12-1981 Bering, Vivian G 11 1 1
06-26-1976 Berkemann, John W. K 3 5
03-28-1977 Berkemann, Zelma A. K 3 5 1
07-01-1997 Bernard, Sid O 5 1 14
06-03-1952 Berry, Bruce N. (Babyland) D E 20
10-21-1978 Berry, Dennis (Babyland) 4 7 18
12-23-1901 Berry, Emma Bela A 38 4 4
06-12-1949 Berry, Jerold B. (Babyland) D C 15
07-29-1988 Berry, Mary M 13 21
12-31-1943 Berry, Mary L. H 36 47
08-11-1948 Berry, Mattie M. I 18 5 4
UNK Berry, Thomas L. H 39 16
1929 Berry, Thomas O. H 36 43
02-28-1965 Berry, Willis Dee I 13 12 4
01-23-1991 Best, Donna Ann M 9 36
08-21-1995 Bickerstaff, Blanche M 6 43
06-10-1985 Bickerstaff, Everest M 6 44
12-24-1963 Bidwell, Johnnie Loreno "Toie"C 2 13 1
01-31-1963 Bidwell, James Frank C 2 13 2
10-26-1983 Bierman, Danny D. K 15 1 4
09-01-1965 Biggs, Clarence Dewitt I 5 10 3
10-21-1942 Biggs, William H. I 5 10 2
02-16-1987 Biggs, Martin B. M 3 4
1954 Billingslea, Mack E. I 9 5 3
01-06-1947 Billingslea, Ramona M 3 63
05-12-1986 Billington, Albert M 3 64
04-29-1996 Bindel, Christine I 7 24
1941 Bindel, Raymond G 6 1 5
05-28-1984 Bingham, Gaby L 6 16
02-24-1973 Bingham, H.B. L 6 17
07-28-1980 Birchell, Alma C 6 2 3
UNK Birchell, Betty Joe (Baby) G 49
10-29-1947 Birchell, Mary A. A 16 2
UNK Birchell, Bob A 16 2 3
01-08-1961 Birchell, Hester Elizabeth K 13 3 2
01-23-1984 Birchell, Howard S. L 14 86
11-24-1965 Birchell, Joseph Clay C 6 2 4
1959 Birchell, Lillie C 6 2
07-25-1991 Birchell, Mary M. L 14 91
02-15-1982 Birchell, Milton L 8 56
04-03-1948 Birchell, Ruben F. K 13 3 1
06-16-1989 Birchell, Rufus J. M 9 8
1960 Birchell, Rufus C 6 2
10-11-1926 Birchell, Van Dallie A 16 2 4
UNK Birchell, William D. G 6 8
02-05-1994 Bird, Lloyd C 7 5 2
02-12-2000 Birdwell, Lila Miriam O 13 2 3
09-19-1915 Birthrong, Elizabeth E. F 1 35
05-02-1977 Biscaino, Carmen N. L 1 43
03-14-1989 Biscaino, Clvira Nevarez M 1 82
11-13-1967 Biscano, Lupe Sr. C 5 4 4
05-17-1996 Biscaino, Raymond O 9 4 10
11-15-1983 Bishop, Joseph W. I 19 4 3
02-21-1962 Black, Anna Beth G 2 4
01-29-1960 Black, Douglas A 41 19
03-14-1989 Black, Lucille A 41 20
06-29-1981 Black, Roger M. I 14 3 2
02-10-1999 Blackburn, Vick I 22 6 2
UNK Blackman, Billy C. (Babyland)D G 22
02-12-1972 Blackwell, Cora M. IOOF 20 1 2
02-08-1984 Blackwell, Emma Irene Benz IOOF 24 2 3
08-24-1962 Blagg, (Baby Boy) I 1 54
11-11-1995 Blaine, Royal Jr. L 7 69
05-25-1974 Blaine, Royal Sr. L 7 70
12-04-1989 Blaine, Willie L 7 69
06-18-1998 Blair, Clinton Lee O 9 3 6
03-11-1983 Blair, Daniel L 12 83
07-30-1984 Blair, Earl L. I 9 14 1
UNK Blair, Jimmie (Baby) G 8
03-05-1953 Blair, Joe Mike (Baby) D F 8
10-31-1980 Blair, P.T. B
Amend 1 3
1946 Blake, George W. F 11 3
02-21-1967 Blake, Annie F 11 18
1954 Blakeney, John Allen D 4 8 4
07-02-1953 Blakeney, Loyd D 4 7 4
11-17-1987 Blakeney, Rose Marie D 4 8 3
11-06-1968 Blakney, James I 29 15
01-16-1976 Blanchard, Lucille I 24 10
04-19-1994 Blanton, Dora L 10 82
01-30-1992 Bledsaw, Ethel I 30 6
05-19-1977 Bledsaw, James N. G 5 12 1
01-08-1998 Bleeker, Jimmy Steve Jr. O B 4 11
10-09-1986 Blevins, Richard M 5 20
April 2000 Bliss, Dennis Lawrence Jr. O 16 1 39
12-08-1961 Blitch, George A. I 8 16 2
08-09-1976 Blitch, Annie L. I 8 16 1
10-08-1981 Blitch, Henry I 10 14 1
05-18-1982 Block, Fred A 27 8 2
12-18-1950 Bloomer, Franklin I 16 7 2
09-30-1965 Bloomer, Aggie Jane I 16 7 1
04-21-1980 Bloomer, Bernice I 16 8 1
03-28-1991 Bloomer, Bill M 10 77
07-24-1990 Bloomer, Grady M 10 76
11-04-1992 Bloomer, Jewell F. M 10 75
04-21-1980 Bloomer, Bernice I 16 8 1
06-16-1951 Bloomer, T.B. I 16 8 2
11-25-1985 Blount, Helen M 7 85
06-20-1972 Blue, Charles Lester L 3 94
07-28-1995 Blue, Peggy L 3 93
04-12-1993 Blum, Joe O 15 2 26
05-09-1950 Blume, John Archie Jr (Baby) D D 4
UNK Boatman, Mary G 14 8
08-15-1950 Boatwright, Sarah I 18 7
01-23-1975 Bock, Christopher Michael (Baby)I 3 63
UNK Bock, Janice Lee (Baby) D G 24
04-28-1966 Bock, Lee G 6 1 2
04-28-1966 Bock, Kay G 6 1 1
07-07-1952 Bock, Henry A. I 21 16 2
1953 Bock, Mary I 21 16 1
04-19-1969 Bock, Mary Kathryn C 6 1 1
11-26-1975 Bock, Robert Wayne (Baby) I 3 79
1965 Bock, Theresa I 21 14 4
1951 Bock, Henry F. I 21 14 3
01-23-1964 Bodine, Otis C 5 1 4
1944 Boeglin, John F. I 11 5 3
1940 Boeglin, Anna I 11 5 2
09-18-1997 Boeglin, Joncie "Marie" H 32 1
03-19-1998 Boeglin, William A. Jr. "Tony"H 32 1
06-06-1975 Boerio, (Infant male) I 3 70
01-27-1964 Boes, Fred I 33 7
1935 Boes, Bernard I 12 2 4
1958 Boes, Gertrude I 12 2 3
11-03-1980 Boes, Lessie E. I 33 5
09-09-1999 Boggs, Eulema Gean M 13 48
10-20-1987 Bogle, Evelyn M 10 84
01-21-1908 Bogle, S.M. E 2 4
03-07-1951 Gohonnon, James L. (Babyland)D D 20
02-18-1966 Bohne, Majorie Deanne IOOF 25 3
03-17-1996 Boles, James Leslie O 12 4 6
08-15-1973 Boles, Thomas D 5 6 2
04-06-1962 Boles, Thomas D 5 6 1
02-01-1990 Boling, Roy M 11 38
10-31-1973 Bolten, Arthur C. L 3 25
01-18-1971 Bolton, Elva L 3 24
01-12-1951 Bolton, John T. A 41 4
01-15-1951 Bolton, Lena A 41 42
03-07-1986 Boman, Mattie L. M 14 3
06-18-1992 Bomar, Keith Dylan M 1 4
10-10-1945 Bond, George V. I 13 16 1
1959 Bond, Amy I 13 16 2
10-27-1978 Bond, Cozzette L 12 78
12-26-1988 Bond, Damon Jr. I 44 20
02-17-1962 Bond, Fred A. I 29 6
1977 Bond, Joe E. D 5 12 2
03-16-1989 Bond, Paul W. I 45 9
03-11-1983 Bone, Glen L 14 88
12-03-1970 Bonnell, Lula L 2 120
06-03-1992 Bonney, Jo Ann I 6 12 1
03-08-1969 Bonney, Opal Ruth C 6 1 3
09-03-1973 Bonny, Dr. Samuel I 34 34
09-13-1949 Booher, Della I 17 3 1
09-12-1998 Booker, Dorothy Mae O 7 1 34
07-09-1994 Booker, Vicki O 14 2 25
09-08-1986 Boring, Etola H 32 20
10-04-1947 Bost, Eli Jackson K 15 3 2
10-22-1948 Bost, Lenore K. K 15 3 1
04-08-1955 Bouchillon, H.C. I 29 1
08-18-1982 Bounds, Mary I 37 6
06-21-1979 Bourland, Loy D. D 12 6 3
12-14-1987 Bourn, William M. M 4 66
02-06-1984 Bowden, Alicia (Babyland) 4 85
01-29-1975 Bowen, Bruce Glenn L 3 71
06-18-1971 Bowen, Clarence F 49 23
12-06-1979 Bowen, John L. I 30 11
06-09-1976 Bowen, Pearl F 13 20
08-04-1998 Bowers, Christine I 42 22
06-08-1970 Bowers, Clarence Earl I 42 23
UNK Bower, Jack Roy (Babyland) G 32
12-04-1972 Bowers, Lilly Mae L 5 93
08-28-1963 Bowers, Phebe C 1 6 3
01-12-1966 Bowles, Mary A 37 4 4
05-03-1995 Bowman, A.B. O 12 1 36
10-30-1956 Bowman, Bertie T. G 12 4 3
06-14-1993 Bowman, Jack O 15 3 14
11-03-1977 Boyce, A.G. I 22 6 1
09-06-1968 Boyce, William B. I 22 4 3
10-24-1965 Boyce, Thelma B. I 22 4 2
1951 Boyce, Bettie C. I 22 4 1
09-04-1999 Boyce, Daisy Oleta Strealy I 22 4 4
10-14-1986 Boyce, John G. I 22 8
09-14-1987 Boyce, Clarence D. G 7 9 1
1928 Boyd, Robert A 14 2 5
1921 Boyd, Evelyn A 14 2 4
1929 Boyd, Eugene A 14 2 3
08-21-1971 Boyd, Judson A 14 2 2
05-22-1979 Boyd, Hildreth L. A 19 3 2
UNK Boyd, Hilery A 19 3 4
01-03-1949 Boyd, Catherine C. A 12 4 3
1927 Boyd, J.R. A 12 4 2
05-15-1969 Boyd, Laura G 7 9 2
10-06-1998 Boyd, Lilburn Lennis O 9 4 35
03-01-1990 Boyd, Olive Schults A 14 2 1
05-09-1966 Boyd, Robert B. F 43 28
09-24-1981 Boyd, Robert U. G 7 9 3
10-31-1950 Boyers, Charles E. (Babyland)D D 12
11-21-1983 Bracy, Kenneth W. I 35 36
1957 Braden, Harry D 4 1 4
02-19-1967 Braden, Harry Mrs. D 4 1 3
04-12-1991 Bradford, Harold E. Sr. A 10 8 2
01-20-1983 Bradford, Irene A 10 8 1
12-08-1959 Bradford, Margaret H 32 1
06-22-1967 Bradford, Micky John C 2 4
10-21-1997 Bradford, Tabitha Renaye O 7 4 9
10-10-1972 Bradley, Bevelda F 43 29
12-27-1994 Bradley, Claude M 4 48
1941 Bradley, Etta S. F 18 3
07-28-1993 Bradley, Eva Edith I 6 15 4
02-18-1994 Bradley, JoNera M 15 76
09-25-1972 Bradley, Dr. Joseph A. L 16 48
1954 Bradley, James T. I 22 2 4
08-29-1966 Bradley, Mally I 22 2 3
05-21-1992 Bradley, R.N. M 15 77
04-12-1996 Bradley, Walter A 41 8 4
1943 Bradley, Walter F 19 2
1917 Bradshaw, Minewa James F 1 70
08-09-1918 Brady, Daisy D. F 1 138
06-23-1972 Braggs, Joe V. L 1 27
01-15-1986 Braier, Joseph A. L 13 22
07-27-1978 Braier, Mamie E. L 13 21
01-30-1937 Brainard, A.D. A 20 4 2
07-02-1914 Brainard, Hanna A 20 4 1
10-02-1996 Brake, John Edd M 13 47
12-13-1991 Brake, Johnnie Mae M 13 47
